101 No. 2ND STREET, SUITE 101
Walla, Walla, WA 99362
OFFICE(509) 527-3353
FAX (509) 525-3988
HOMEBUYERS COME IN ALL SHAPES AND SIZES.
OUR HOME LOANS DO TOO!
15, 20, & 30 Year Fixed Rate Loans | Fully amortized fixed rate loans. Purchase or refinance. SFR's and 1-4 Units. Owner occupied and and vacation homes. Non-owner occupied under conforming loan amounts. |
|---|---|
3/1, 5/1, 7/1. & 10/1 Fixed/Adjutable | Rate and Payment are fixed for the first 3,5,7 or 10 years, then adjusted annually for the remaining term. The loan becomes a one year adjustable after the initial fixed rate period. Available on owner occupied SFR's. 1 Year Treasury Index. |
1-Year Adjutable | Rate and Payment are fixed for one year, then adjusted annually. Fixed rate convertability option available. No negative amortization. Owner SFR's. 1 Year Treasure Index. |
6-Month Adjutable | Rate and Payment are fixed for six months, then adjusted every six months. Available on loans up to $2,000,000. Fixed rate convertability option available. No negative amortization. Owner, non-owner, and vacation home. SFR's and 1-4 units. 11th District COFI. |
No Income Verification Loan | Adjustable rate. 20% down payment for employed borrower, 25% down payment for self-employed borrower. |
First Time Buyer Mortgage Certificate Credit Program | Designed for individuals with low or moderate income. Fixed or Adjustable rate. 3% Approximate down with FHA. Gift funds OK. |

The information contained on these pages is subject to change without notice.
©1996, Mortgage Capital Resource